Healthcare Industries | Life Sciences
The close collaboration of leading global players, renowned scientists, first-class hospitals, and an innovative startup community make the capital region one of the world's leading healthcare and life sciences locations. Interdisciplinary networks, technology transfer, and disruptive technologies are decisive factors for turning scientific insights into innovative products for the global healthcare market.
Overview of healthcare industries
Industry focuses | biotechnology, pharmaceutical industry, medical technology, medical care facilities |
Number of companies | ~ 21,000* |
Number of employees | ~ 360,000* |
Key Players | B. Braun GmbH, Bayer Pharma AG, Berlin-Chemie AG, BIOTRONIK SE & Co.KG, Carl Zeiss Meditec AG, Eckert & Ziegler AG, Glycotype GmbH, Olympus Surgical Technologies Europe, Pfizer Deutschland GmbH, Siemens AG, Sanofi Deutschland GmbH, Takeda Pharma GmbH, Thermo Fisher Scientific, Charité Universitätsmedizin Berlin, Vivantes Netzwerk für Gesundheit GmbH, Klinikum Ernst-von-Bergmann, Klinikum Neuruppin, getemed AG (a selection) |
Regional networks/associations | DiagnostikNet-BB, BioTOP Berlin Brandenburg, Zentrum für Molekular Diagnostik und Bioanalytik (ZMDB), Berlin-Brandenburg Center für Regenerative Therapien (BCRT), Netzwerk „Gesundheits- und Wellnesstourismus im Land Brandenburg“ (a selection) |
Important events | Health Week, conhIT, Hauptstadtkongress, Clusterkonferenz, BIONNALE, Jobmesse "Gesundheit als Beruf" |
* The Data is taken from the Cluster Report Helthcare Industries for 2016.
You will find additional information on the Healthcare Industries Cluster in Berlin-Brandenburg in the Berlin Business Location Center, on the website of the Economic Development Agency Brandenburg and on the Cluster homepage Health Capital.